Daily Schedule

Daily Schedule

Period 1 7:20 - 8:30
Period 2 8:35 - 9:45
Period 3 9:50 - 11:05
Period 4 10 & 12 Grades TA 11:10 - 11:35 Lunch 11:40 - 12:05
9, 11, & Burlington Tech Lunch 11:10 - 11:35 TA 11:40 - 12:05
Period 5 12:10 - 1:20
Period 6 1:25 - 2:35

2-Hour Delay

Period 1 Canceled
Period 2 9:20 - 9:45
Period 3 9:50 - 11:05
Period 4 10 & 12 Grades TA 11:10 - 11:35 Lunch 11:40 - 12:05
9, 11, & Burlington Tech Lunch 11:10 - 11:35 TA 11:40 - 12:05
Period 5 12:10 - 1:15
Period 6 1:20 - 2:35

Early Release

Period 1 7:20 - 8:15
Period 2 8:20 - 9:15
Period 3 9:20 - 10:15
Period 5 10:20 - 11:15
TA & Lunch 10 & 12 Grades TA 11:20 - 11:45 Lunch 11:50 - 12:15
9, 11, & Burlington Tech Lunch 11:20 - 11:45 TA 11:50 - 12:15
Period 6 12:20 - 1:15