Daily Schedule
Daily Schedule
Period 1 | 7:20 - 8:35 | ||
Period 2 | 8:35 - 9:50 | ||
Period 3 | 9:50 - 11:05 | ||
Period 4 | 9 & 12 Grades | TA 11:30 - 11:40 | Lunch 11:35 - 12:05 |
10, 11, & Burlington Tech | Lunch 11:05 - 11:30 | TA 11:40 - 12:05 | |
Period 5 | 12:10 - 1:25 | ||
Period 6 | 1:25 - 2:40 |
2-Hour Delay
Period 1 | Canceled | ||
Period 2 | 9:20 - 9:50 | ||
Period 3 | 9:50 - 11:05 | ||
Period 4 | 9 & 12 Grades | TA 11:10 - 11:40 | Lunch 11:40 - 12:05 |
10, 11, & Burlington Tech | Lunch 11:05 - 11:30 | TA 11:40 - 12:05 | |
Period 5 | 12:00 - 1:20 | ||
Period 6 | 1:20 - 2:40 |
Early Release
Period 1 | 7:20 - 8:20 | ||
Period 2 | 8:20 - 9:20 | ||
Period 3 | 9:20 - 10:20 | ||
Period 4 | 10:20 - 11:20 | ||
Period 5 | 9 & 12 Grades | TA 11:20 - 11:45 | Lunch 11:45 - 12:15 |
10, 11, & Burlington Tech | Lunch 11:20 - 11:45 | TA 11:45 - 12:15 | |
Period 6 | 12:15 - 1:15 |